sylvia Pina Reichelt
Vendor



(Based on 1 reviews)
450
Connection Points
Credentials
| List certifications and licenses here | WFPF Parkour Certification, USAG Trampoline and Tumbling, USA Boxing Certification, USA Boxing Certification, FIG Brevet Judge Parkour Certification |
| My Website | |
| My ESA Connection Website | |
| ESA Vendor - accepts Class Wallett/Direct Pay, ESA Debit or Parent Reimbursement | Yes |
| Finger Print Card and Background Check | Yes |
Key Contact & Business
| Business Name or Affiliation | SPF Parkour Academy |
| First Name | sylvia |
| Last Name | Pina Reichelt |
| Nickname | sylvia |
| Phone Number | |
| Email Address | |
| Gender | Male, Female |
| Zip Code | Mesa, AZ 85204, USA |
| Spanish Speaking | Yes |
Teacher/Vendor Questionnaire
| What services do you provide? | Tutoring, Enrichment Activities, Curriculum and Classes |
| Where have you taught or what is your background and experience? | SPF Parkour Academy has over 20 years of experience in physical education and movement training, specializing in Parkour, Ninja Warrior, Trampoline, Tumbling, and Boxing instruction for ages 6 months through adults. Our certified coaching staff focuses on building confidence, coordination, strength, agility, discipline, and athletic development in a positive and structured environment. We hold certifications in Parkour, Ninja Warrior, Boxing, Trampoline, and Tumbling instruction to ensure safe and progressive training for all skill levels. From toddlers learning basic movement skills to advanced athletes and adults continuing their training, SPF Parkour Academy provides programs designed to help students grow physically, mentally, and emotionally through movement-based education. |
| How many years have you taught or provided educational products & services? | over 10 years experience |
| Grade Levels covered by the services you provide? | Pre-K, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, College and University |
| Subjects your services cover | Sports/Recreation, Life Skills |
| Sports & Recreation detailed list | Fitness, Gymnastics, Tumbling |
| Life Skills detailed list | Critical Thinking, Social Skills, Problem Solving, Social Emotional |
| Methods used in your teaching or with the products & services you provide | Instructor led, In Person, Demonstration, Hands-on Learning |
| What type of school experience do you provide? | Private, Microschool, Hybrid |
| Class or group size that your products or services can accommodate? | 1-2, 3-6, 7-12, 13-18, 19-24, 25+ |
| Type of Service | Hourly |
| Hourly Rate | 35 |
| Other Rates | |
| If typically expected by parents for the services you provide, you can enter your level of education or the educational ranges of your team of service | Bachelors |
| Disabillities and neurodivergent needs that your products & services serve? | ADHD, Autism Spectrum Disorder (ASD), Dyslexia, Social Skills, Developmental Delay |
| Safety Courses with current certifications | First Aid/CPR |